UBER pricing | UberX | UberXL | Select |
---|---|---|---|
Base fare | 2.75 CAD | 5 CAD | 5 CAD |
Booking fee | 0 CAD | 0 CAD | 0 CAD |
Cost per min | 0.25 CAD | 0.3 CAD | 0.35 CAD |
Cost per km | 0.85 CAD | 1.5 CAD | 1.8 CAD |
Min. charge | 4.4 CAD | 6.65 CAD | 6.65 CAD |
Cancel. fee | 5 CAD | 5 CAD | 5 CAD |
Phone Number | Taxi service | |
A 1 Taxicabs & Limo | ||
A 1 Taxicabs & Limo | ||
A 1 Taxicabs & Limo | ||
A 1 Taxicabs & Limo | ||
A 1 Taxicabs & Limo | ||
A 1 Taxicabs Ltd | ||
A City Limos Ltd | ||
Aaron Taxi | ||
Aaron Taxi | ||
AB Whyte Ave Limousine | ||
Ace Limousine | ||
Ace Limousine | ||
Adventure Limousine Services | ||
Affordable Limousine | ||
Airport Taxi Service | ||
Airport Taxi Service | ||
Alberta Affordable Limo | ||
Alberta Co Op Taxi Line Ltd | ||
Alberta Co Op Taxi Line Ltd | ||
All New Sherwood Park Cabs Ltd | ||
Ammoura Limousines | ||
Aspen Taxi | ||
Associated Crystal Limousine | ||
Baby Limo Ltd | ||
Blue Sky Edmonton Wedding Limousine | ||
Bluesky Limo's | ||
Brinki's A Cab Ltd | ||
Capital Taxi | ||
Capital Taxi Line Cooperative | ||
Captial Taxi Line | ||
Carey Limousine Canada | ||
Champagne Limousines | ||
Champagne Limousines | ||
Checker Cabs | ||
Co Op Taxi | ||
Co-Op Taxi | ||
Crystal & Associated Limousines | ||
E-Town Limousines | ||
Edmonton Hummer Limo | ||
Edmonton Limos | ||
Esquire Limousine | ||
Eternity Limousines | ||
Executive Cabs | ||
First Class Limousine | ||
First Class Limousine Services | ||
Formal Limousine Inc | ||
Hummer Limousine Edmonton | ||
Last Minute limousine | ||
Limo Edmonton | ||
Limousine Edmonton | ||
Nightlife Limousine | ||
R B R Limousine Service | ||
River City Limousine | ||
Sunset Limousine Services Ltd | ||
Triple A Baseline Taxi | ||
Yellow Cab | ||
Yellow Cab | ||
Yellow Cabs | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Edmonton, AB, Canada may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Expensive | |
Initial fee |
3.40 CAD | 6.10 CAD | 6.10 CAD |
Cost per min |
0.30 CAD | 0.40 CAD | 0.40 CAD |
Cost per km |
1.00 CAD | 1.80 CAD | 2.20 CAD |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 7.50 CAD |
4 | 8.80 CAD |
5 | 10.20 CAD |
6 | 11.60 CAD |
7 | 12.90 CAD |
8 | 14.30 CAD |
9 | 15.60 CAD |
Distance, km |
Estim. fare |
---|---|
10 | 17.00 CAD |
15 | 23.80 CAD |
20 | 30.60 CAD |
25 | 37.40 CAD |
30 | 44.20 CAD |
40 | 57.80 CAD |
50 | 71.40 CAD |
Calcuate a taxi fare in Edmonton
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo